


Target date: February 20, 2025
Target date: January 2, 2025

Target date: June 30, 2027
Dubai Production City, Jebel Ali, Dubai

| Date | Location | Deal Type | Status | Beds | Area (sqm) | Amount |
|---|---|---|---|---|---|---|
| 06 May 2026 | vista | Sales | Off-Plan | Studio | — | AED 730K |
| 06 May 2026 | lago vista, lago vista b | Rent | — | Studio | — | AED 38K |
| 06 May 2026 | h39 building | Rent | — | 1 | — | AED 65K |
| 06 May 2026 | vista | Sales | Off-Plan | Studio | — | AED 641K |
| 06 May 2026 | lakeside, lakeside tower c | Rent | — | 1 | — | AED 44K |


