


Target date: August 31, 2024
Target date: September 1, 2024
Target date: June 30, 2026
Jumeirah Garden City, Al Satwa, Jumeirah, Dubai

The Amber by Enso project offers 4 unique floor plans.
| Date | Location | Deal Type | Status | Beds | Area (sqm) | Amount |
|---|---|---|---|---|---|---|
| 06 May 2026 | jumeirah garden city, rabdan gardens | Sales | Off-Plan | 1 | — | AED 1.60M |
| 06 May 2026 | jumeirah garden city, stamn one | Sales | Off-Plan | Studio | — | AED 1.05M |
| 06 May 2026 | jumeirah garden city, rabdan gardens | Sales | Off-Plan | 2 | — | AED 2.55M |
| 06 May 2026 | jumeirah garden city, whitestone residence | Sales | Off-Plan | 2 | — | AED 2.32M |
| 06 May 2026 | jumeirah garden city, rabdan gardens | Sales | Off-Plan | Studio | — | AED 1.02M |


