Sola Residences
Project Dubai, Hadaeq Mohammed Bin Rashid, Al Barari, Wasl Gate
Handover date

Centurion Developer
Mid-Range
average 1276 AED per sqft.



Down Payment
1 Month from Booking Date
3 Month from Booking Date
20% Construction Completion
40% Construction Completion
60% Construction Completion
80% Construction Completion
On Handover
6 Months from Handover
12 Months from Handover
18 Months from Handover
24 Months from Handover
30 Months from Handover
36 Months from Handover
Target date: February 26, 2025
Target date: March 15, 2025
Target date: September 15, 2027
Wasl Gate, Al Barari, Hadaeq Mohammed Bin Rashid, Dubai

1 Bedroom
2 properties
From 1,243,000 AED
from 719 sqft
The Sola Residences project offers 11 unique floor plans.
| Date | Location | Deal Type | Status | Beds | Area (sqm) | Amount |
|---|---|---|---|---|---|---|
| 05 Apr 2026 | Dubai | Sales | Ready | — | — | AED 129.55M |
| 04 Apr 2026 | Interstellar Tower | Sales | Off-Plan | 1 | 60.3 | AED 1.20M |
| 04 Apr 2026 | Interstellar Tower | Sales | Off-Plan | 1 | 64.6 | AED 1.25M |
| 04 Apr 2026 | Interstellar Tower | Sales | Off-Plan | 1 | 79.3 | AED 1.35M |
| 04 Apr 2026 | Interstellar Tower | Sales | Off-Plan | 2 | 91.3 | AED 1.70M |
| 04 Apr 2026 | Interstellar Tower | Sales | Off-Plan | 2 | 96.5 | AED 1.74M |
| 04 Apr 2026 | Interstellar Tower | Sales | Off-Plan | 1 | 64.6 | AED 1.19M |
| 04 Apr 2026 | Blue Marina Residence Building 1 | Sales | Off-Plan | 1 | 62.5 | AED 2.10M |
| 04 Apr 2026 | Golf Grand | Sales | Ready | 2 | 99.9 | AED 2.25M |
| 04 Apr 2026 | Reem by Vision | Sales | Off-Plan | 1 | 136.1 | AED 1.10M |


