


Down Payment
During Construction
On Handover
Target date: March 3, 2025
Target date: April 1, 2025
Target date: March 31, 2030
Sobha Hartland 2, Ras Al Khor, Dubai

1 Bedroom
5 properties
From 2,287,942 AED
from 869 sqft
The Skyvue Spectra project offers 14 unique floor plans.
| Date | Location | Deal Type | Status | Beds | Area (sqm) | Amount |
|---|---|---|---|---|---|---|
| 06 May 2026 | skyscape, skyscape aura | Sales | Off-Plan | 1 | — | AED 1.91M |
| 06 May 2026 | riverside crescent, 330 riverside crescent | Sales | Off-Plan | 1 | — | AED 2.16M |
| 06 May 2026 | 360 riverside crescent, riverside crescent | Sales | Off-Plan | 1 | — | AED 1.64M |
| 06 May 2026 | skyvue altier, skyvue | Sales | Off-Plan | 2 | — | AED 2.69M |
| 05 May 2026 | riverside crescent, 330 riverside crescent | Sales | Off-Plan | 1 | — | AED 2.00M |


