


Down Payment
During Construction
On Handover
Target date: October 24, 2024
Target date: December 31, 2024
Target date: December 31, 2027
City of Arabia, Dubailand, Dubai

The Laguna Residence project offers 7 unique floor plans.
| Date | Location | Deal Type | Status | Beds | Area (sqm) | Amount |
|---|---|---|---|---|---|---|
| 05 Apr 2026 | Dubai | Sales | Ready | — | — | AED 129.55M |
| 04 Apr 2026 | Interstellar Tower | Sales | Off-Plan | 1 | 60.3 | AED 1.20M |
| 04 Apr 2026 | Interstellar Tower | Sales | Off-Plan | 1 | 64.6 | AED 1.25M |
| 04 Apr 2026 | Interstellar Tower | Sales | Off-Plan | 1 | 79.3 | AED 1.35M |
| 04 Apr 2026 | Interstellar Tower | Sales | Off-Plan | 2 | 91.3 | AED 1.70M |
| 04 Apr 2026 | Interstellar Tower | Sales | Off-Plan | 2 | 96.5 | AED 1.74M |
| 04 Apr 2026 | Interstellar Tower | Sales | Off-Plan | 1 | 64.6 | AED 1.19M |
| 04 Apr 2026 | Blue Marina Residence Building 1 | Sales | Off-Plan | 1 | 62.5 | AED 2.10M |
| 04 Apr 2026 | Golf Grand | Sales | Ready | 2 | 99.9 | AED 2.25M |
| 04 Apr 2026 | Reem by Vision | Sales | Off-Plan | 1 | 136.1 | AED 1.10M |


